FREQUENTLY ASKED QUESTIONS
Yes. Every item is printed to order based on the exact design shown. Colors may vary slightly depending on your screen settings, but the print will match the design as closely as possible. The garment is a Gildan 5000 unisex classic tee — the same base for all our designs.
Everything is printed on demand, so most items are always available. Occasionally a size and color combination (especially 4XL and 5XL) is temporarily unavailable at our production partner, or only unavailable for delivery to some regions. If a color is greyed out, try another color or check back soon. You can also email support@custees.shop and we will tell you when it is back.
Here is the current list:
| Color | Size(s) | Availability |
|---|---|---|
| Azalea | 4XL | Not available for delivery to: Europe |
| Brown Savana | 4XL, 5XL | Not available |
| Ice Grey | 5XL | Not available |
| Natural | M | Not available for delivery to: United Kingdom |
| Turf Green | 4XL, 5XL | Not available |
| Yellow Haze | 4XL | Not available for delivery to: Europe |
Updated automatically. Last update: 2026-11-21 04:45
We ship to most countries from our production partner's facilities. Every item is made to order: production takes 2 to 5 business days, then your order ships with tracking.
| Destination | Estimated delivery* | Shipping, 1st item | Each extra item |
|---|---|---|---|
| United States | 5–9 business days | $4.95 | +$2.20 |
| Canada | 5–9 business days | $8.59 | +$1.95 |
| United Kingdom | 7–25 business days | $4.79 | +$1.50 |
| European Union | 7–25 business days | $4.99 | +$1.45 |
| Switzerland, Norway, Iceland, Liechtenstein | 7–25 business days | $10.39 | +$1.10 |
| Japan | 7–25 business days | $4.95 | +$2.00 |
| Australia & New Zealand | 7–25 business days | $7.99 | +$1.40 |
| Brazil | 7–25 business days | $12.49 | +$6.00 |
| All other countries | 7–25 business days | $12.49 | +$6.00 |
*Total estimate including production (2–5 business days) and shipping. Estimates only, not guaranteed. Delivery depends on our production partner and the local carrier, which we do not control, so your order may arrive earlier or later than estimated. Customs checks and holidays can also cause delays. Shipping rates are for T-shirts and may change; the final shipping cost is shown before you pay.
We cannot ship to Russia, Belarus, Ecuador, Cuba, Iran, Syria, North Korea, or the Crimea, Luhansk and Donetsk regions.
Depending on your country, sales tax or VAT may be added to your order at checkout. It is calculated on the product price plus shipping (after any discount) and is always shown as a separate line before you pay.
| Destination | Tax name | Rate added at checkout |
|---|---|---|
| United States | Sales tax | 0%–7.25% depending on your state |
| Canada | GST / HST / PST / QST | 5%–15% depending on your province |
| United Kingdom | VAT | 20% |
| European Union | VAT | 17%–27% depending on your country |
| Switzerland, Liechtenstein | VAT | 8.1% |
| Norway | VAT | 25% |
| Australia | GST | 10% |
| New Zealand | GST | 15% |
| Iceland, Japan, Brazil | — | No tax added at checkout |
| All other countries | — | No tax added at checkout |
Tax rates are set by each country and may change. The exact amount is calculated from your shipping address and shown before you pay.
For countries with no tax added at checkout: depending on your country's rules, your order may be subject to import duties or taxes charged by local customs on delivery. These fees are not included in our prices and are paid by the customer. Many countries charge nothing, but some do.